Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 24 Aug 2026 | $5.68 | 279,834 | 1:1 | $5.51 | $5.93 | $5.34 |
| 25 Aug 2026 | $5.87 | 165,687 | 1:1 | $5.71 | $5.94 | $5.65 |
| 26 Aug 2026 | $5.40 | 158,037 | 1:1 | $5.86 | $5.86 | $5.36 |
| 27 Aug 2026 | $5.44 | 150,602 | 1:1 | $5.50 | $5.60 | $5.37 |
| 28 Aug 2026 | $5.33 | 109,123 | 1:1 | $5.48 | $5.49 | $5.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG