Historic Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
18 Sep 2023 | $0.69 | 618,007 | 1:1 | $0.69 | $0.73 | $0.65 |
19 Sep 2023 | $0.72 | 113,414 | 1:1 | $0.69 | $0.74 | $0.67 |
20 Sep 2023 | $0.75 | 328,375 | 1:1 | $0.73 | $0.78 | $0.70 |
21 Sep 2023 | $0.76 | 72,309 | 1:1 | $0.71 | $0.76 | $0.70 |
22 Sep 2023 | $0.72 | 329,537 | 1:1 | $0.77 | $0.77 | $0.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.